loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 29.03 35.90 1.09
Govt. Securities-GSEC Jul 15, 2025 15.00 18.55 1.10
Govt. Securities-GSEC Jul 15, 2025 10.05 12.43 0.00
Reverse Repo-TREPS Jul 15, 2025 9.12 11.28 8.17
Govt. Securities-GSEC Jul 15, 2025 7.82 9.68 0.95
Govt. Securities-GSEC Jul 15, 2025 5.07 6.27 0.00
Govt. Securities-Maharashtra Jul 15, 2025 2.68 3.32 0.06
Govt. Securities-Maharashtra Jul 15, 2025 2.14 2.65 -0.21
Net CA & Others-Net CA & Others Jul 15, 2025 -0.07 -0.08 0.00